GPA | ACT Score | SAT Score | GPA | ACT Score | SAT Score | GPA | ACT Score | SAT Score | GPA | ACT Score | SAT Score | GPA | ACT Score | SAT Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.99 | 10 | 510 | 2.79 | 14 | 670 | 2.59 | 18 | 830 | 2.39 | 22 | 990 | 2.19 | 26 | 1150 |
2.98 | 10 | 520 | 2.78 | 14 | 680 | 2.58 | 18 | 840 | 2.38 | 22 | 1000 | 2.18 | 26 | 1160 |
2.97 | 10 | 530 | 2.77 | 14 | 690 | 2.57 | 18 | 850 | 2.37 | 22 | 1010 | 2.17 | 26 | 1170 |
2.96 | 11 | 540 | 2.76 | 15 | 700 | 2.56 | 19 | 860 | 2.36 | 23 | 1020 | 2.16 | 27 | 1180 |
2.95 | 11 | 540 | 2.75 | 15 | 700 | 2.55 | 19 | 860 | 2.35 | 23 | 1020 | 2.15 | 27 | 1180 |
2.94 | 11 | 550 | 2.74 | 15 | 710 | 2.54 | 19 | 870 | 2.34 | 23 | 1030 | 2.14 | 27 | 1190 |
2.93 | 11 | 560 | 2.73 | 15 | 720 | 2.53 | 19 | 880 | 2.33 | 23 | 1040 | 2.13 | 27 | 1200 |
2.92 | 11 | 570 | 2.72 | 15 | 730 | 2.52 | 19 | 890 | 2.32 | 23 | 1050 | 2.12 | 27 | 1210 |
2.91 | 12 | 580 | 2.71 | 16 | 740 | 2.51 | 20 | 900 | 2.31 | 24 | 1060 | 2.11 | 28 | 1220 |
2.90 | 12 | 580 | 2.70 | 16 | 740 | 2.50 | 20 | 900 | 2.30 | 24 | 1060 | 2.10 | 28 | 1220 |
2.89 | 12 | 590 | 2.69 | 16 | 750 | 2.49 | 20 | 910 | 2.29 | 24 | 1070 | 2.09 | 28 | 1230 |
2.88 | 12 | 600 | 2.68 | 16 | 760 | 2.48 | 20 | 920 | 2.28 | 24 | 1080 | 2.08 | 28 | 1240 |
2.87 | 12 | 610 | 2.67 | 16 | 770 | 2.47 | 20 | 930 | 2.27 | 24 | 1090 | 2.07 | 28 | 1250 |
2.86 | 13 | 620 | 2.66 | 17 | 780 | 2.46 | 21 | 940 | 2.26 | 25 | 1100 | 2.06 | 29 | 1260 |
2.85 | 13 | 620 | 2.65 | 17 | 780 | 2.45 | 21 | 940 | 2.25 | 25 | 1100 | 2.05 | 29 | 1260 |
2.84 | 13 | 630 | 2.64 | 17 | 790 | 2.44 | 21 | 950 | 2.24 | 25 | 1110 | 2.04 | 29 | 1270 |
2.83 | 13 | 640 | 2.63 | 17 | 800 | 2.43 | 21 | 960 | 2.23 | 25 | 1120 | 2.03 | 29 | 1280 |
2.82 | 13 | 650 | 2.62 | 17 | 810 | 2.42 | 21 | 970 | 2.22 | 25 | 1130 | 2.02 | 29 | 1290 |
2.81 | 14 | 660 | 2.61 | 18 | 820 | 2.41 | 22 | 980 | 2.21 | 26 | 1140 | 2.01 | 30 | 1300 |
2.80 | 14 | 660 | 2.60 | 18 | 820 | 2.40 | 22 | 980 | 2.20 | 26 | 1140 | 2.00 | 30 | 1300 |
Note: 3.00 and above GPA qualifies with any score. Below 2.00 GPA does not qualify for regular admission.
GPA | ACT Score | SAT Score | GPA | ACT Score | SAT Score | GPA | ACT Score | SAT Score | GPA | ACT Score | SAT Score | GPA | ACT Score | SAT Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.60 | 13 | 630 | 3.36 | 17 | 820 | 3.12 | 22 | 1010 | 2.88 | 27 | 1200 | 2.64 | 32 | 1390 |
3.59 | 13 | 630 | 3.35 | 18 | 830 | 3.11 | 22 | 1020 | 2.87 | 27 | 1210 | 2.63 | 32 | 1400 |
3.58 | 13 | 640 | 3.34 | 18 | 830 | 3.10 | 23 | 1030 | 2.86 | 27 | 1220 | 2.62 | 32 | 1410 |
3.57 | 13 | 650 | 3.33 | 18 | 840 | 3.09 | 23 | 1030 | 2.85 | 28 | 1230 | 2.61 | 32 | 1420 |
3.56 | 13 | 660 | 3.32 | 18 | 850 | 3.08 | 23 | 1040 | 2.84 | 28 | 1230 | 2.60 | 33 | 1430 |
3.55 | 14 | 670 | 3.31 | 18 | 860 | 3.07 | 23 | 1050 | 2.83 | 28 | 1240 | 2.59 | 33 | 1430 |
3.54 | 14 | 670 | 3.30 | 19 | 870 | 3.06 | 23 | 1060 | 2.82 | 28 | 1250 | 2.58 | 33 | 1440 |
3.53 | 14 | 680 | 3.29 | 19 | 870 | 3.05 | 24 | 1070 | 2.81 | 28 | 1260 | 2.57 | 33 | 1450 |
3.52 | 14 | 690 | 3.28 | 19 | 880 | 3.04 | 24 | 1070 | 2.80 | 29 | 1270 | 2.56 | 33 | 1460 |
3.51 | 14 | 700 | 3.27 | 19 | 890 | 3.03 | 24 | 1080 | 2.79 | 29 | 1270 | 2.55 | 34 | 1470 |
3.50 | 15 | 710 | 3.26 | 19 | 900 | 3.02 | 24 | 1090 | 2.78 | 29 | 1280 | 2.54 | 34 | 1470 |
3.49 | 15 | 710 | 3.25 | 20 | 910 | 3.01 | 24 | 1100 | 2.77 | 29 | 1290 | 2.53 | 34 | 1480 |
3.48 | 15 | 720 | 3.24 | 20 | 910 | 3.00 | 25 | 1110 | 2.76 | 29 | 1300 | 2.52 | 34 | 1490 |
3.47 | 15 | 730 | 3.23 | 20 | 920 | 2.99 | 25 | 1110 | 2.75 | 30 | 1310 | 2.51 | 34 | 1500 |
3.46 | 15 | 740 | 3.22 | 20 | 930 | 2.98 | 25 | 1120 | 2.74 | 30 | 1310 | 2.50 | 35 | 1510 |
3.45 | 16 | 750 | 3.21 | 20 | 940 | 2.97 | 25 | 1130 | 2.73 | 30 | 1320 | 2.49 | 35 | 1510 |
3.44 | 16 | 750 | 3.20 | 21 | 950 | 2.96 | 25 | 1140 | 2.72 | 30 | 1330 | 2.48 | 35 | 1520 |
3.43 | 16 | 760 | 3.19 | 21 | 950 | 2.95 | 26 | 1150 | 2.71 | 30 | 1340 | 2.47 | 35 | 1530 |
3.42 | 16 | 770 | 3.18 | 21 | 960 | 2.94 | 26 | 1150 | 2.70 | 31 | 1350 | 2.46 | 35 | 1540 |
3.41 | 16 | 780 | 3.17 | 21 | 970 | 2.93 | 26 | 1160 | 2.69 | 31 | 1350 | 2.45 | 36 | 1550 |
3.40 | 17 | 790 | 3.16 | 21 | 980 | 2.92 | 26 | 1170 | 2.68 | 31 | 1360 | |||
3.39 | 17 | 790 | 3.15 | 22 | 990 | 2.91 | 26 | 1180 | 2.67 | 31 | 1370 | |||
3.38 | 17 | 800 | 3.14 | 22 | 990 | 2.90 | 27 | 1190 | 2.66 | 31 | 1380 | |||
3.37 | 17 | 810 | 3.13 | 22 | 1000 | 2.89 | 27 | 1190 | 2.65 | 32 | 1390 |
Note: 3.61 and above GPA qualifies with any score. Below 2.45 GPA does not qualify for regular admission.