NATURE OF APPEAL | FIRST STEP | SECOND STEP | THIRD STEP | FOURTH STEP |
Admission & Readmission | Admissions Counselor | Admissions Officer | Director, Admissions and Records | Assoc. VP, Enrollment Svcs. |
EPT/Literacy | ||||
*EPT Exemptions | Testing Center | Dean, Undergraduate Studies | Board of Appeals and Review | |
*EPT Exemptions– Disabled Students | Director, Disabled Student Services | Dean, Undergraduate Studies | Board of Appeals and Review | |
*EPT Extensions | English Composition Office | Dean, Undergraduate Studies | Board of Appeals and Review | |
*Challenge Exams (114/214/JEPET) | English Composition Office | Dean, Undergraduate Studies | Board of Appeals and Review | |
ELM Exemptions | Testing Center | Dean, Undergraduate Studies | Board of Appeals and Review | |
ELM Exemptions– Disabled Students | Director, Disabled Student Services | Dean, Undergraduate Studies | Board of Appeals and Review | |
ELM Extensions | Testing Center, Educational Opportunity Program, Disabled Student Svcs., Special Svcs., Advising Center | Dean, Undergraduate Studies | Board of Appeals and Review | |
Evaluation of Transfer Credit | ||||
*General Education | Supervisor, Evaluations | GE Advising Coordinators | Dean, Undergraduate Studies | |
*Academic Major | Department Adviser | Department Chair | ||
Student Fee Problems | Registration Appeals Committee Designee | Registration Appeals Committee | Comptroller | |
Retroactive Degree | ||||
(a) Within One Year | Admissions Officer | Dean, Undergraduate Studies | Board of Appeals and Review | |
(b) More than One Year | Registrar | Dean, Undergraduate Studies | Board of Appeals and Review | |
Residency | Residency Clerk | Director, Admissions & Records | General Counsel, Chancellor's Office | |
Late Registration | Registrar | Registration Appeals Committee | Assoc. VP, Enrollment Services | |
Graduation Denial | Supervisor, Evaluations | Follow route appropriate to specific cause of denial | ||
Grade Appeals | Instructor | Department Chair | College Dean | |
Academic Load: Excess Units | ||||
20-24 units | College Dean/Director, Advising Center | Dean, Undergraduate Studies | ||
25+ units | Dean, Undergraduate Studies | |||
Academic Disqualification | ||||
*Students w/Majors | Department Chair | Dean, Undergraduate Studies | Reinstatement Committee | |
*Undeclared Students | Adviser, Advising Center | Dean, Undergraduate Studies | Reinstatement Committee | |
*Undeclared EOP Students | Adviser, EOP | Dean, Undergraduate Studies | Reinstatement Committee | |
U.S. History and Government Requirement | Assoc. Dean, College of Behavioral and Social Sciences | Board of Appeals and Review | ||
Course Waiting List Objections | Instructor | Department Chair | College Dean | |
General Education Requirements | GE Coordinator | Dean, Undergraduate Studies | ||
Election of Bulletin | Supervisor, Evaluations | GE Coordinator | Dean, Undergraduate Studies | |
General Education Requirement | College Assoc. Dean or Designee | Dean, Undergraduate Studies | ||
General Education Basic Subjects & Segment III Requirement | Advising Ctr. Designee, or Dean, Undergraduate Studies | Dean, Undergraduate Studies | ||
Course Prerequisite Problems | Instructor | Department Chair | College Dean | |
Major Requirements | ||||
*Acceptance of Course Work | Major Adviser | Department Chair | College Dean | |
*Election of Bulletin | Major Adviser | Department Chair | College Dean |
last modified August 4, 1995