International Baccalaureate (IB) Course Scores
Exam | Passing Score | Credits Earned | Credits for GE | General Education & Graduation Requirements |
---|---|---|---|---|
Biology HL | 5 | 6 | 3 | B2 |
Chemistry HL | 5 | 6 | 3 | B1 |
Economics HL | 5 | 6 | 3 | D |
Geography HL | 5 | 6 | 3 | D |
History (any region) HL | 5 | 6 | 3 | D |
Language A1 (any language other than English) HL 1 | 4 | 6 | 3 | C2 |
Language A2 (any language other than English) HL 1 | 4 | 6 | 3 | C2 |
Language B (any language other than English) HL 1 | 4 | 6 | 0 | No GE |
Mathematics HL | 4 | 6 | 3 | B4 |
Physics HL | 5 | 6 | 3 | B1 |
Psychology HL | 5 | 3 | 3 | D |
Theatre HL | 4 | 6 | 3 | C1 |
footnote
- The IB Language exams on this list were last offered in 2012. Credit awarded in the current academic year for the new Language exams matches what is described on this list. See the 2015-2016 Bulletin and after for the revised titles of IB Language exams which were first offered in Fall 2013.