Legal residents of California are not charged tuition. The following reflects applicable systemwide and local fees and nonresident tuition for the semester system. Cash, personal check, and certified check or money order may be used for payment of student fees.
Mandatory systemwide fees are waived for those individuals who qualify for such exemption under the provisions of the California Education Code, see section on fee waivers.
Fees are subject to change without notice. The State University Fee is applicable to all CSU semester-system campuses except CSU, Stanislaus. All students must pay the following regular registration fees.
For the latest information on fees, go to the Bursar's Office web page.
Regular Session (Per Semester-Credit or Audit) | 0.1 to 6.0 units | 6.1 or more units |
State University Fee | $486.00 | $786.00 |
Local Fees: | ||
Student Center Fee | 52.00 | 52.00 |
Student Body Association Fee | 42.00 | 42.00 |
Student Health Service Fee | 82.00 | 82.00 |
Health Facilities Fee | 3.00 | 3.00 |
Identification Card Fee | 2.00 | 2.00 |
Instructionally Related Activities Fee | 35.00 | 35.00 |
Total per semester | $702.00 | $1,002.00 |
Summer Session (Credit or Audit) |
||
State University Fee | $486.00 | $786.00 |
Local Fees: | ||
Student Center Fee | 24.00 | 24.00 |
Student Body Association Fee | 20.00 | 20.00 |
Student Health Service Fee | 38.00 | 38.00 |
Identification Card Fee | 2.00 | 2.00 |
Instructionally Related Activities Fee-General | 5.00 | 5.00 |
Summer IR Intramural Program Fee | 2.00 | 2.00 |
Total per semester | $577.00 | $877.00 |
Regular Session (Per Semester-Credit or Audit) | 0.1 to 6.0 units | 6.1 or more units |
State University Fee | $552.00 | $867.00 |
Local Fees: | ||
Student Center Fee | 52.00 | 52.00 |
Student Body Association Fee | 42.00 | 42.00 |
Student Health Service Fee | 82.00 | 82.00 |
Health Facilities Fee | 3.00 | 3.00 |
Identification Card Fee | 2.00 | 2.00 |
Instructionally Related Activities Fee | 35.00 | 35.00 |
Total per semester | $768.00 | $1,083.00 |
Summer Session (Credit or Audit) |
||
State University Fee | $552.00 | $867.00 |
Local Fees: | ||
Student Center Fee | 24.00 | 24.00 |
Student Body Association Fee | 20.00 | 20.00 |
Student Health Service Fee | 38.00 | 38.00 |
Identification Card Fee | 2.00 | 2.00 |
Instructionally Related Activities Fee-General | 5.00 | 5.00 |
Summer IR Intramural Program Fee | 2.00 | 2.00 |
Total per semester | $643.00 | $958.00 |
In addition to the regular registration fees listed above, non-legal residents of the State of California must pay $282 per unit (or fraction) for nonresident tuition. The total fee paid per term will be determined by the number of units taken, including those in excess of fifteen.
All students who are eligible to enroll may use one of the installment plans offered by the university, with the exceptions of students with financial aid deferments, approved waivers or subsidies, or students who defaulted on their installment plan agreement in a previous semester. Students with outstanding financial obligations must pay their obligations before or at the time of their enrolling in the current semester's installment plan. More information and a copy of the installment plan contract are included in each semester's Class Schedule.
Fee per semester unit (lecture-discussion course) |
$160.00 |
Fee per unit (laboratory course) |
$195.00 |