Legal residents of California are not charged tuition. The following reflects applicable systemwide and local fees and nonresident tuition for the semester system. Cash, personal check, and certified check or money order may be used for payment of student fees. For credit card payments access the Bursar's Office web page at http://www.sfsu.edu/~bursar/ for more information.
Mandatory systemwide fees are waived for those individuals who qualify for such exemption under the provisions of the California Education Code (see section on fee waivers).
All students who are eligible to enroll may use one of the installment plans offered by the university, with the exceptions of students with financial aid deferments, approved waivers or subsidies, or students who defaulted on their installment plan agreement in a previous semester. Students with outstanding financial obligations must pay their obligations before or at the time of their enrolling in the current semester's installment plan. For more information and a copy of the installment plan contract, go to the Bursar's Office web page at http://www.sfsu.edu/~bursar/
Fees are subject to change without notice. The State University Fee is applicable to all CSU semester-system campuses except CSU, Stanislaus. All students must pay the following regular registration fees. For the latest information on fees, go to the Bursar's Office web page.
Regular Session--Fall and Spring (Per Semester-Credit or Audit) |
0.0 to 6.0 units | 6.1 or more units |
State University Fee | $732.00 | $1,260.00 |
Local Fees: | ||
Student Center Fee | 62.00 | 62.00 |
Student Body Association Fee | 42.00 | 42.00 |
Student Health Service Fee | 102.00 | 102.00 |
Health Facilities Fee | 3.00 | 3.00 |
Identification Card Fee | 2.00 | 2.00 |
Instructionally Related Activities Fee | 93.00 | 93.00 |
Total per semester | $1,036.00 | $1,564.00 |
Summer Session (Credit or Audit) | ||
State University Fee | $732.00 | $1,260.00 |
Local Fees: | ||
Student Center Fee | 24.00 | 24.00 |
Student Body Association Fee | 20.00 | 20.00 |
Student Health Service Fee | 46.00 | 46.00 |
Recreation Fee | 2.00 | 2.00 |
Identification Card Fee | 2.00 | 2.00 |
Instructionally Related Activities Fee | 5.00 | 5.00 |
Total per semester | $831.00 | $1,359.00 |
Regular Session--Fall and Spring (Per Semester-Credit or Audit) |
0.0 to 6.0 units | 6.1 or more units |
State University Fee | $900.00 | $1,551.00 |
Local Fees: | ||
Student Center Fee | 62.00 | 62.00 |
Student Body Association Fee | 42.00 | 42.00 |
Student Health Service Fee | 102.00 | 102.00 |
Health Facilities Fee | 3.00 | 3.00 |
Identification Card Fee | 2.00 | 2.00 |
Instructionally Related Activities Fee | 93.00 | 93.00 |
Total per semester | $1,204.00 | $1,855.00 |
Summer Session (Credit or Audit) | ||
State University Fee | $900.00 | $1,551.00 |
Local Fees: | ||
Student Center Fee | 24.00 | 24.00 |
Student Body Association Fee | 20.00 | 20.00 |
Student Health Service Fee | 46.00 | 46.00 |
Recreation Fee | 2.00 | 2.00 |
Identification Card Fee | 2.00 | 2.00 |
Instructionally Related Activities Fee | 5.00 | 5.00 |
Total per semester | $999.00 | $1,650.00 |
Regular Session--Fall and Spring (Per Semester-Credit or Audit) |
0.0 to 6.0 units | 6.1 or more units |
State University Fee | $849.00 | $1,461.00 |
Local Fees: | ||
Student Center Fee | 62.00 | 62.00 |
Student Body Association Fee | 42.00 | 42.00 |
Student Health Service Fee | 102.00 | 102.00 |
Health Facilities Fee | 3.00 | 3.00 |
Identification Card Fee | 2.00 | 2.00 |
Instructionally Related Activities Fee | 93.00 | 93.00 |
Total per semester | $1,153.00 | $1,765.00 |
Summer Session (Credit or Audit) | ||
State University Fee | $849.00 | $1,461.00 |
Local Fees: | ||
Student Center Fee | 24.00 | 24.00 |
Student Body Association Fee | 20.00 | 20.00 |
Student Health Service Fee | 46.00 | 46.00 |
Recreation Fee | 2.00 | 2.00 |
Identification Card Fee | 2.00 | 2.00 |
Instructionally Related Activities Fee | 5.00 | 5.00 |
Total per semester | $948.00 | $1,560.00 |
In addition to the regular registration fees listed above, non-legal residents of the State of California must pay $339 per unit (or fraction) for nonresident tuition. The total nonresident tuition paid per term will be determined by the number of units taken. The maximum nonresident tuition per academic year (as of 2005-06) is $10,170.
Effective as of January 1, 2002, a new Senate Bill (540) creates an exemption from payment of nonresident tuition for certain nonresident students who have attended high school in California for a minimum of three years and have graduated from a California high school (or attained the equivalent High School Equivalency Certificate issued by the California Department of Education). Complete information on eligibility requirements for the new nonresident tuition exemption is available on the web at www.sfsu.edu/~admisrec/forms/formstoc.htm and at the One Stop Student Services Center in the Student Services Building.
Fees for extension courses are subject to change without notice.
Fee per semester unit (lecture-discussion course) |
$210.00 |
Fee per unit (laboratory course) |
$256.00 |