College-level Examination Program (CLEP) Test Scores
Exam | Passing Score | Credits Earned | Credits for GE | General Education & Graduation Requirements |
---|---|---|---|---|
American Government | 50 | 3 | 3 | Segment II: Behavioral & Social Sciences Also fulfills US Government Requirement |
American Literature | 50 | 3 | 3 | Segment II: Humanities & Creative Arts |
Analyzing and Interpreting Literature | 50 | 3 | 3 | Segment II: Humanities & Creative Arts |
Biology | 50 | 3 | 3 | Segment II: Biological Sciences |
Calculus | 50 | 3 | 3 | Segment I: Quantitative Reasoning |
Chemistry | 50 | 3 | 3 | Segment II: Physical Sciences |
College Algebra | 50 | 3 | 3 | Segment I: Quantitative Reasoning |
College Algebra - Trigonometry | 50 | 3 | 3 | Segment I: Quantitative Reasoning |
College Mathematics | 50 | 0 | 0 | No GE |
English Composition (no essay) | 50 | 0 | 0 | No GE |
English Composition with Essay | 50 | 0 | 0 | No GE |
English Literature | 50 | 3 | 3 | Segment II: Humanities & Creative Arts |
Financial Accounting | 50 | 3 | 0 | No GE |
French Level I 1 | 50 | 6 | 3 | Segment II: Humanities & Creative Arts |
French Level II 1 | 59 | 12 | 3 | Segment II: Humanities & Creative Arts |
Freshman College Composition | 50 | 0 | 0 | No GE |
German Level I 2 | 50 | 6 | 3 | Segment II: Humanities & Creative Arts |
German Level II 2 | 60 | 12 | 3 | Segment II: Humanities & Creative Arts |
History, United States I | 50 | 3 | 3 | Segment II: Behavioral & Social Sciences Also fulfills US History Requirement |
History, United States II | 50 | 3 | 3 | Segment II: Behavioral & Social Sciences Also fulfills US History Requirement |
Human Growth and Development | 50 | 3 | 3 | Lifelong Development |
Humanities | 50 | 3 | 3 | Segment II: Humanities & Creative Arts |
Information Systems and Computer Applications | 50 | 3 | 0 | No GE |
Intro to Educational Psychology | 50 | 3 | 0 | No GE |
Introductory Business Law | 50 | 3 | 0 | No GE |
Introductory Psychology | 50 | 3 | 3 | Segment II: Behavioral & Social Sciences Also fulfills Lifelong Development Requirement |
Introductory Sociology | 50 | 3 | 3 | Segment II: Behavioral & Social Sciences Also fulfills Lifelong Development Requirement |
Natural Sciences | 50 | 3 | 3 | Segment II: Physical Sciences or Segment II: Biological Sciences |
Pre-Calculus | 50 | 3 | 3 | Segment I: Quantitative Reasoning |
Principles of Accounting | 50 | 3 | 0 | No GE |
Principles of Macroeconomics | 50 | 3 | 3 | Segment II: Behavioral & Social Sciences |
Principles of Management | 50 | 3 | 0 | No GE |
Principles of Marketing | 50 | 3 | 0 | No GE |
Principles of Microeconomics | 50 | 3 | 3 | Segment II: Behavioral & Social Sciences |
Social Sciences and History | 50 | 0 | 0 | No GE |
Spanish Level I 3 | 50 | 6 | 3 | Segment II: Humanities & Creative Arts |
Spanish Level II 3 | 63 | 12 | 3 | Segment II: Humanities & Creative Arts |
Trigonometry | 50 | 3 | 3 | Segment I: Quantitative Reasoning |
Western Civilization I | 50 | 3 | 3 | Segment II: Humanities & Creative Arts or Segment II: Behavioral & Social Sciences |
Western Civilization II | 50 | 3 | 3 | Segment II: Humanities & Creative Arts or Segment II: Behavioral & Social Sciences |
footnotes
- Maximum 12 units if both French I & II are passed.
- Maximum 12 units if both German I & II are passed.
- Maximum 12 units if both Spanish I & II are passed.