Advanced Placement (AP) Test Scores
Exam | Passing Score | Credits Earned | Credits towards GE | General Education |
---|---|---|---|---|
Art History | 3 | 6 | 3 | C1 |
Biology | 3 | 6 | 4 | B2 + B3 |
Calculus AB 1 | 3 | 3 | 3 | B4 |
Calculus BC 1 | 3 | 6 | 3 | B4 |
Calculus BC (fail) 2 Calculus AB subscore (pass) |
3 | 3 | 3 | B4 |
Chemistry 5 | 3 | 6 | 4 | B1 + B3 |
Chinese Language & Culture | 3 | 6 | 3 | C2 |
Comparative Government & Politics | 3 | 3 | 3 | D |
Computer Science A 3 | 3 | 3 | 0 | No GE |
Computer Science AB 3 | 3 | 6 | 0 | No GE |
English Language | 3 | 6 | 6 | A2 + A4 |
(also fulfills Written English requirements ENG 114 and ENG 214) | ||||
English Literature | 3 | 6 | 6 | A2 + A4 + C2 |
(also fulfills Written English requirements ENG 114 and ENG 214) | ||||
Environmental Science 5 | 3 | 4 | 4 | B1 + B3 |
European History | 3 | 6 | 3 | D |
French Language 5 | 3 | 6 | 3 | C2 |
French Literature 5 | 3 | 6 | 3 | C2 |
German Language 5 | 3 | 6 | 3 | C2 |
Human Geography | 3 | 3 | 3 | D |
Italian Language & Culture 6 | 3 | 6 | 3 | C2 |
Japanese Language & Culture | 3 | 6 | 3 | C2 |
Latin Vergil | 3 | 3 | 3 | C2 |
Macroeconomics | 3 | 3 | 3 | D |
Microeconomics | 3 | 3 | 3 | D |
Music Theory | 3 | 6 | 3 | C1 |
Physics B 7 | 3 | 6 | 4 | B1 + B3 |
Physics C (Elec./Magnetism) 7 | 3 | 4 | 4 | B1 + B3 |
Physics C (Mechanics) 7 | 3 | 4 | 4 | B1 + B3 |
Psychology | 3 | 3 | 3 | D |
Spanish Language 5 | 3 | 6 | 3 | C2 |
Spanish Literature 5 | 3 | 6 | 3 | C2 |
Statistics | 3 | 3 | 3 | B4 |
Studio Art - 2D | 3 | 3 | 0 | No GE |
Studio Art - 3D | 3 | 3 | 0 | No GE |
Studio Art - Drawing | 3 | 3 | 0 | No GE |
U.S. Govt. & Politics | 3 | 3 | 3 | D + USG |
U.S. History | 3 | 6 | 3 | D + USG |
World History | 3 | 6 | 3 | D |
footnotes
- Maximum 8 units if both Calculus AB & BC are passed.
- Subscore only counts if student fails Calculus BC.
- Maximum 8 units if both CS A & AB are passed.
- Through Summer 2009
- Starting Fall 2009
- Through Summer 2010
- Maximum 6 units if both Physics B & C are passed and 4 units in GE.